TATA TIGOR OVERVIEW
March 29,2017: The Tata Tigor has been launched with prices ranging between Rs 4.70 lakh and Rs 6.19 lakh for the petrol, and between Rs 5.60 lakh and Rs 7.09 lakh for the diesel variants. The Tiago-based sedan is available in four trims – XE, XT, XZ and XZ (O)
Engine options include an 85PS/114Nm 1.2-litre, 3-cylinder petrol motor, and a 70PS/140Nm 1.05-litre diesel. As of now, both engines come paired with a 5-speed manual transmission only. ARAI-certified fuel efficiency is rated at 20.3kmpl for the petrol and 24.7kmpl for the diesel.
The Tigor is taller, wider and longer compared to the Tiago hatchback. The wheelbase is longer by a healthy 50mm. Exterior highlights on the top-end variant includes smoked out projector headlamps, 15-inch alloy wheels (14-inch on the diesel) and LED taillamps. Little touches such as the indicators on the wing mirrors and the LED strip on top of the rear windscreen add a touch of premiumness to the package.
The cabin of the Tigor is identical to the Tiago in terms of layout and design. That said, it gets additional features that include a 5-inch touchscreen infotainment system, automatic climate control, reverse camera and a rear armrest. Other features such as the 8-speaker Harman audio system, steering-mounted audio/call controls and chilled glovebox have been carried over from the Tiago. The Tigor boasts of 24 in-cabin storage spaces, and features a best-in-class 419-litre boot.
Speaking of safety, ABS with EBD is available on all variants except the base ‘XE’, whereas dual airbags are offered on the top two variants only.

SPECIFICATIONS OF TATA TIGOR
1.2 Revotron XE
1.2 Revotron XT
1.05 Revotorq XE
1.2 Revotron XZ
1.2 Revotron XZ Option
1.05 Revotorq XT
1.05 Revotorq XZ
1.05 Revotorq XZ Option
SUMMARY OF TATA TIGOR 1.2 REVOTRON XE
| Mileage: | 20.3 |
| Engine Displ.: | 1199 cc |
| Transmission: | Manual |
| Fuel Type: | Petrol |
| Boot Space: | 419 litres |
| Power Windows: | NA |
| Airbags: | N |
| ABS: | N |
| Central Locking: | N |
| In Car Entertainment: | NA |
| Fog Lamps: | N |
TECHNICAL SPECIFICATIONS OF TATA TIGOR 1.2 REVOTRON XECOLLAPSE ALL
Engine and Transmission
| Engine Type: | Revotron Engine |
| Engine Displacement: | 1199 cc |
| Fuel Type: | Petrol |
| Power: | 84bhp@6000rpm |
| Torque: | 114Nm@3500rpm |
| No Of Cylinders: | 3 |
| Transmission: | Manual |
| No Of Gears: | 5 Speed |
| Drive Type: | FWD |
| Kerb Weight: | 1035kg |

Performance and Fuel Economy
| Mileage (ARAI) kmpl: | 20.3 |
Brakes, Steering, Suspension and Tyres
| Suspension Front: | Independent, Lower Wishbone, Mcpherson Strut with Coil Spring |
| Suspension Rear: | Semi-Independent, Twist Beam with Dual Path Strut |
| Brakes Front: | Disc |
| Brakes Rear: | Drum |
| Steering Type: | Rack & Pinion |
| Tyre Size: | 155/80 R13 |
| Wheel Size: | 13 Inch |
| Tubeless tyres: | Tubeless,Radial |
Interior Dimensions
| Seating Capacity: | 5 |
| Doors: | 4 |
| Boot Space: | 419 litres |
| Fuel Capacity: | 35 Liters |

Exterior Dimensions
| Length Width Height: | 3992*1677*1537 |
| Wheelbase: | 2450mm |
| Ground Clearance: | 165mm |

Interior
| Seat Upholstery ( Leather/ Fabric): | Fabric |

Exterior / Exterior Appearance
| Wheels Type (Pressed Steel/ Alloy): | N |
| Turn indicators on ORVM: | N |
| Xenon Headlights: | N |
| Rear Spoiler: | Y |
| Antenna: | N |
| Roof Rails: | N |
Comfort and Convenience
| AC: | Y |
| Heater: | Y |
| Power Steering: | Power |
| Adjustable Steering (Tilt/Rake): | Tilt & Telescopic |
| Tachometer: | Y |
| Dual Trip Meter: | Y |
| Door & Trunk Ajar Warning: | Y |
| Clock: | Y |
| Seat Belt Warning: | N |
| AM/FM Radio: | N |
| DVD Playback: | N |
| Touch-screen Display: | N |
| Automatic Head Lamps: | N |
| Auto Rain Sensing Wipers: | N |
| Follow me home headlamps: | N |
| Headlight Height Adjuster: | Y |
| Cigarette Lighter: | N |
| Sunroof / Moonroof: | N |

Safety and Security
| Airbags: | N |
| Anti-lock Braking System (ABS): | N |
| Electronic Brakeforce Distribution (EBD): | N |
| Brake Assist (BA): | N |
| Electronic Stability Program (ESP): | N |
| Traction Control System (TCS): | N |
| Anti Theft System (Immobilizer): | Y |
| Central Locking (Manual / Remote): | N |
| Child Safety Lock: | Y |
| Fog Lamps (Front / Rear ): | N |
| Rear Wash Wiper: | N |

| Boot Space: | 419 litres |
RUSH YOUR NEAREST DEALER AND BOOKED FOR YOUR OWN.
Comments
Post a Comment